Laboratory Pharmacy Refrigerator
Lab Refrigerator Features:
High performance pharmaceutical/laboratory refrigerator
- Forced-air cooling system with electrical heat compensation controlled by microprocessor.
- Auto-defrost system ensure no moisture on cooling surface.
- Hollow Insulation designed double-layer toughened glass door.
- Clear LED screen and control panel support easy display and operation.
- Leveling feet for easy fixation.
Reliability
Laboratory Pharmacy Refrigerator 656L
- Lockable doors and password protected microprocessor parameter setting.
- Build-in backup battery up to 8 hours to display temperature and operate audible and visual alarm systems.
- Inner doors monitor to turn on/off cooling fan to prevent cold air from leaking out.
- Audible buzzer and visible flashing temperature alarm system for High/low temperature, power failure, voltage abnormal, door ajar, backup battery.
- Separated inner acrylic doors ensure less affection on each space when the other door opened.
Ergonomic Design
Laboratory Pharmacy Refrigerator 656L
- Safety lock prevents unauthorized access.
- Detachable and separated basket for maximum safety storage and use.
- Automatic ON/OFF light also controlled from control panel.
- Standard 25mm test hole for connecting temperature monitoring systems.
- Lockable universal castor wheels.
- 5 adjustable steel wire shelves for easy storing.
Lab Refrigerator Specifications:
Laboratory High Performance Refrigerator
| Model | MR-5V660 | MR-5V1000 | MR-5V1500 | |
|---|---|---|---|---|
| Capacity (L) | 656 | 1006 | 1500 | |
| Size (WxDxH)(mm) | Internal | 1100��454��1325 | 1100��684��1325 | 1680��595��1312 |
| External | 1240��630��1895 | 1220��860��1885 | 1800��775��1965 | |
| Temperature | Range (���) at RT.10~32��� | 2~8(Optional 2~10; 2~14) | 2~8(Optional 2~10; 2~14) | 2~8(Optional 2~10; 2~14) |
| Sensor | NTC | NTC | NTC | |
| Controller | Microprocessor | Microprocessor | Microprocessor | |
| Cooling System | Refrigerant | R290 (CFC Free) | R290 (CFC Free) | R134a (CFC Free) |
| Defrost | Auto | Auto | Auto | |
| China Compressor Qty | 1 | 1 | 1 | |
| Display | Digital display | Digital display | Digital display | |
| Audible & Visible Alarm | Standard | High/low temperature, power failure, thermostat failure, door ajar | ||
| Power Failure Backup System (Alarm) | 8h | 8h | 8h | |
| Material | Internal | Color sprayed steel | 304 stainless steel | |
| External | Color sprayed steel | 304 stainless steel | ||
| Accessories | USB Port | Optional | Optional | Optional |
| Casters | Standard | Standard | Standard | |
| Chart Recorder | Optional | Optional | Optional | |
| Data Logger | Optional | Optional | Optional | |
| Remote Alarm Port | Optional | Optional | Optional | |
| Test Hole (Qty) / �� (mm) | 1/25mm | 1/25mm | Optional | |
| Shelves / Drawers (Qty) | 10 Shelves | 10 Shelves | 12 Shelves | |
| Sound Emission (dB) | 52 | 53 | 55 | |
| Electricity | Voltage / Frequency | 220/50Hz/60Hz, 110/60Hz | ||
| Consumption | 403W/2.39 | 400W/2.15 | 1040W/5.4 | |
| N.W./G.W. (Kg) | 166/184 | 189/213 | 245/280 | |
| Shipping Size (WxDxH) (mm) | 1280x670x1950 | 1280x900x1950 | 1940��880��2035 |




